top of page
Under 15
Under 15 Sixth 24/25
Under 15 Sixth 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Castle Juniors (B) U15 S | 9 | 6 | 1 | 2 | 19 |
2 | Newhill (B) U15 S | 7 | 6 | 0 | 1 | 18 |
3 | Rosario Swifts U15 S | 9 | 6 | 0 | 3 | 18 |
4 | Glenavy Academy U15 S | 8 | 5 | 1 | 2 | 16 |
5 | Holywood Youth U15 S | 8 | 5 | 1 | 2 | 16 |
6 | Bloomfield FC 2010 B | 8 | 5 | 1 | 2 | 16 |
7 | Carryduff Colts FC (C) U15 S | 8 | 4 | 2 | 2 | 14 |
8 | St Patricks FC (B) U15 S | 9 | 3 | 2 | 4 | 11 |
9 | Ballywalter Rec U15 S | 9 | 3 | 0 | 6 | 9 |
10 | 1st Bangor Juniors U15 S | 9 | 2 | 2 | 5 | 8 |
11 | St Malachys OB Youth U15 Titans S | 8 | 0 | 0 | 8 | 0 |
12 | Wellington Rec Colts U15 S | 8 | 0 | 0 | 8 | 0 |
No table information available.
bottom of page